<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to build and backtest a robust forex trading system</title>
	<atom:link href="http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/</link>
	<description>in support of *serious* forex education.</description>
	<lastBuildDate>Wed, 16 Dec 2009 08:20:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Akpos</title>
		<link>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/comment-page-1/#comment-73</link>
		<dc:creator>Akpos</dc:creator>
		<pubDate>Sat, 13 Dec 2008 23:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=42#comment-73</guid>
		<description>Hi, 
Very informative stuff. i would really appreciate if you could show me how to setup a trading system which automatically reenters the selling or buying price i set on its own each time it closes the trade?
Kind regards</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Very informative stuff. i would really appreciate if you could show me how to setup a trading system which automatically reenters the selling or buying price i set on its own each time it closes the trade?<br />
Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex-trading-fan</title>
		<link>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/comment-page-1/#comment-42</link>
		<dc:creator>Forex-trading-fan</dc:creator>
		<pubDate>Thu, 27 Nov 2008 11:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=42#comment-42</guid>
		<description>you have done a great job because many people are doing forex trading but they don&#039;t know proper forex trading systems to achieve profit. But after referring your blog they will really get excellent forex trading systems they want.</description>
		<content:encoded><![CDATA[<p>you have done a great job because many people are doing forex trading but they don&#8217;t know proper forex trading systems to achieve profit. But after referring your blog they will really get excellent forex trading systems they want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fx-trader</title>
		<link>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/comment-page-1/#comment-36</link>
		<dc:creator>Fx-trader</dc:creator>
		<pubDate>Sat, 22 Nov 2008 12:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=42#comment-36</guid>
		<description>Good information, i was quite confused on building and back testing a robust forex trading. you have given plenty of information on this subject. and sure it is going to help me lot in forex trading programs. thanks again.</description>
		<content:encoded><![CDATA[<p>Good information, i was quite confused on building and back testing a robust forex trading. you have given plenty of information on this subject. and sure it is going to help me lot in forex trading programs. thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/comment-page-1/#comment-31</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 15 Nov 2008 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=42#comment-31</guid>
		<description>Alex, this is an excellent idea. I actually use Bloomberg, but only to get quantitative data. I do not need their other services. I am lucky to have a Bloomberg terminal in my workplace. But if I decide to quit and trade forex full-time, I am not sure if I want to pay so much for the Bloomberg terminal, given how little information I actually use. I also think the whole idea of a hardware solution (a terminal) is a bit silly. I would love to have the same full access to data from my home computer. Hello Bloomberg, wake up, it is the 21st century... Despite my criticism, it is still a great service (actually the best I have ever used). And Michael Bloomberg himself is a pretty good mayor.</description>
		<content:encoded><![CDATA[<p>Alex, this is an excellent idea. I actually use Bloomberg, but only to get quantitative data. I do not need their other services. I am lucky to have a Bloomberg terminal in my workplace. But if I decide to quit and trade forex full-time, I am not sure if I want to pay so much for the Bloomberg terminal, given how little information I actually use. I also think the whole idea of a hardware solution (a terminal) is a bit silly. I would love to have the same full access to data from my home computer. Hello Bloomberg, wake up, it is the 21st century&#8230; Despite my criticism, it is still a great service (actually the best I have ever used). And Michael Bloomberg himself is a pretty good mayor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Findlay</title>
		<link>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/comment-page-1/#comment-30</link>
		<dc:creator>Alex Findlay</dc:creator>
		<pubDate>Sat, 15 Nov 2008 10:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=42#comment-30</guid>
		<description>I am surprised that no-one has written a review on Bloomberg. If you are serious about making money trading stock, bonds, commodities or Forex Bloomberg is a must. Bloomberg.com has great information on their site and if you combine that with the Wall Street Journal, Barron’s, and London Financial Times you are off to a good start but you need the tool that all the financial houses use. YOU NEED THE BLOOMBERG TERMINAL.

The service will cost you $1,500.00 a month but the information is invaluable. 
I believe they have over a quarter million subscribers and my sales executive will get on a plane and do whatever it takes. The service and support is second to none and I am sure that you will agree that the subscription pays for it’s self many times over each month. The BLOOMBERG TERMINAL is not a cost of doing business it is an investment. If you wish a referral I will be glad to help. You will make informed decisions. 

Best Wishes,

Alex Findlay

PS: How Many $1,500.00 mistakes have you made? Warren Buffet said learn from the mistakes of others not your own. I have told you what I think, but the decision is yours.</description>
		<content:encoded><![CDATA[<p>I am surprised that no-one has written a review on Bloomberg. If you are serious about making money trading stock, bonds, commodities or Forex Bloomberg is a must. Bloomberg.com has great information on their site and if you combine that with the Wall Street Journal, Barron’s, and London Financial Times you are off to a good start but you need the tool that all the financial houses use. YOU NEED THE BLOOMBERG TERMINAL.</p>
<p>The service will cost you $1,500.00 a month but the information is invaluable.<br />
I believe they have over a quarter million subscribers and my sales executive will get on a plane and do whatever it takes. The service and support is second to none and I am sure that you will agree that the subscription pays for it’s self many times over each month. The BLOOMBERG TERMINAL is not a cost of doing business it is an investment. If you wish a referral I will be glad to help. You will make informed decisions. </p>
<p>Best Wishes,</p>
<p>Alex Findlay</p>
<p>PS: How Many $1,500.00 mistakes have you made? Warren Buffet said learn from the mistakes of others not your own. I have told you what I think, but the decision is yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradingfan</title>
		<link>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/comment-page-1/#comment-25</link>
		<dc:creator>tradingfan</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=42#comment-25</guid>
		<description>Two thumps for you, excellent post here. You seems to be an expert forex trader. The way you have represented the information is absolutely fine and important for every genuine forex trader. Thanks for this excellent work.</description>
		<content:encoded><![CDATA[<p>Two thumps for you, excellent post here. You seems to be an expert forex trader. The way you have represented the information is absolutely fine and important for every genuine forex trader. Thanks for this excellent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/comment-page-1/#comment-24</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=42#comment-24</guid>
		<description>Hi, nice information.IT gives very good information.</description>
		<content:encoded><![CDATA[<p>Hi, nice information.IT gives very good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/comment-page-1/#comment-16</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 01 Nov 2008 21:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=42#comment-16</guid>
		<description>Dear Sir ,

I am looking for some body to build a trading system for me by using the MACD Histogram  so i can use it on MT4 Platform .I just want an arrow and an audio when ever the histogram crosses the center line either up or down .

Regards ,

Daniel .</description>
		<content:encoded><![CDATA[<p>Dear Sir ,</p>
<p>I am looking for some body to build a trading system for me by using the MACD Histogram  so i can use it on MT4 Platform .I just want an arrow and an audio when ever the histogram crosses the center line either up or down .</p>
<p>Regards ,</p>
<p>Daniel .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
