<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Learning Blog</title>
	<atom:link href="http://www.forex-learning-site.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-learning-site.com/blog</link>
	<description>in support of *serious* forex education.</description>
	<pubDate>Thu, 18 Dec 2008 21:26:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fastbrokers expert review</title>
		<link>http://www.forex-learning-site.com/blog/2008/fastbrokers-expert-review/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/fastbrokers-expert-review/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[ECN]]></category>

		<category><![CDATA[Fastbrokers]]></category>

		<category><![CDATA[forex broker review]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[MetaTrader 4]]></category>

		<category><![CDATA[OANDA]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=100</guid>
		<description><![CDATA[Fastbrokers is a regulated forex broker providing an absolutely unique combination of cheap ECN trading (non-dealing desk trading) and the MetaTrader 4 trading platform. Before my full review of Fastbrokers, here is the bottom line:
Pros

an American forex broker registered with NFA and CFTC
ECN trading with no dealing desk
low spread
microlots
sophisticated forex trading platform (MetaTrader 4)
suitable for [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/fastbrokers-expert-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fastbrokers review added</title>
		<link>http://www.forex-learning-site.com/blog/2008/fastbrokers-review-added/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/fastbrokers-review-added/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Learning Site]]></category>

		<category><![CDATA[ECN]]></category>

		<category><![CDATA[Fastbrokers]]></category>

		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[MetaTrader 4]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=93</guid>
		<description><![CDATA[Our comprehensive database of forex brokers, searchable through a fully interactive interface, has got a new, and I must say very interesting entry. What makes Fastbrokers absolutely unique is that they offer low-spread ECN trading combined with the popular and highly sophisticated MetaTrader 4 trading platform. As an American company, Fastbrokers is registered with both [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/fastbrokers-review-added/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New fascinating update of Forex Learning Site</title>
		<link>http://www.forex-learning-site.com/blog/2008/new-fascinating-update-of-forex-learning-site/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/new-fascinating-update-of-forex-learning-site/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Learning Site]]></category>

		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=88</guid>
		<description><![CDATA[The most popular part of my website, the Forex Broker Comparison, allows readers to find a forex broker meeting their very specific needs. For example, you can search for a broker that is regulated, offers MetaTrader 4, and accepts credit cards - or anything else your trader&#8217;s heart craves for.
The page has gone through several [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/new-fascinating-update-of-forex-learning-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get a $300 rebate from forex trading while the offer lasts</title>
		<link>http://www.forex-learning-site.com/blog/2008/get-a-300-rebate-from-forex-trading-while-the-offer-lasts/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/get-a-300-rebate-from-forex-trading-while-the-offer-lasts/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[FOREXYARD]]></category>

		<category><![CDATA[rebate]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=74</guid>
		<description><![CDATA[Although they do not exactly advertise it, a major European forex broker is now offering a selected group of new clients a 100% cash back rebate from forex trading. This rebate is 10 times higher than the official forex rebate advertised on the broker&#8217;s website. I do not know for how long time this advantageous [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/get-a-300-rebate-from-forex-trading-while-the-offer-lasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bollinger on Bollinger bands</title>
		<link>http://www.forex-learning-site.com/blog/2008/bollinger-on-bollinger-bands/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/bollinger-on-bollinger-bands/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Book Reviews]]></category>

		<category><![CDATA[Bollinger bands]]></category>

		<category><![CDATA[forex book review]]></category>

		<category><![CDATA[forex books]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[technical analysis]]></category>

		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=47</guid>
		<description><![CDATA[Bollinger bands are considered to be one of the most popular tools of technical analysis. Although the simplest (and most widely known) version of this technical indicator does not predict the direction of the market, it reliably anticipates periods of low and high volatility. When used wisely, this information is usually sufficient for profitable trading [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/bollinger-on-bollinger-bands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to build and backtest a robust forex trading system</title>
		<link>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Strategies]]></category>

		<category><![CDATA[Alpari]]></category>

		<category><![CDATA[backtesting]]></category>

		<category><![CDATA[forex systems]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[historical data]]></category>

		<category><![CDATA[MetaTrader 4]]></category>

		<category><![CDATA[optimization]]></category>

		<category><![CDATA[robustness]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=42</guid>
		<description><![CDATA[By definition, a forex trading system is robust if it remains effective under different market conditions. Robustness is what all forex trading systems should strive for. Clearly, if a profitable forex trading system can operate in various times, the profit will rise with the number of trades. Moreover, a robust trading system is to some [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/how-to-build-and-backtest-a-robust-forex-trading-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OANDA expert review</title>
		<link>http://www.forex-learning-site.com/blog/2008/oanda-expert-review/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/oanda-expert-review/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[forex broker review]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[OANDA]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=27</guid>
		<description><![CDATA[I have had a real forex trading account with OANDA for three years. My experience with this forex broker is summarized in the detailed review below. But before that, here is the bottom line:
Pros

regulated forex broker, large excess capital, good reputation
no commission, low spread on EUR/USD and some other currency pairs
infrequent slippage
offers exotic currencies including [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/oanda-expert-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 cheapest forex brokers with Islamic swap-free accounts</title>
		<link>http://www.forex-learning-site.com/blog/2008/5-cheapest-forex-brokers-with-islamic-swap-free-accounts/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/5-cheapest-forex-brokers-with-islamic-swap-free-accounts/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 01:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[Easy Forex]]></category>

		<category><![CDATA[eToro]]></category>

		<category><![CDATA[Fastbrokers]]></category>

		<category><![CDATA[Finexo]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[FXOpen]]></category>

		<category><![CDATA[Islamic account]]></category>

		<category><![CDATA[swap-free account]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=15</guid>
		<description><![CDATA[Shariah, the Islamic law, prohibits interest payment. However, the rollover interest is an integral part of forex trading. How can a Muslim forex trader from Saudi Arabia or the United Arab Emirates trade currencies without violating the religious law? The answer is to find a forex broker willing to offer an account with no overnight [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/5-cheapest-forex-brokers-with-islamic-swap-free-accounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Learning Site launched</title>
		<link>http://www.forex-learning-site.com/blog/2008/forex-learning-site-launched/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/forex-learning-site-launched/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Learning Site]]></category>

		<category><![CDATA[forex books]]></category>

		<category><![CDATA[Forex Brokers]]></category>

		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=3</guid>
		<description><![CDATA[Several weeks ago, I decided to fully automatize my scalping strategy. Since my broker did not offer free automated forex trading, I started to look for a new broker. I knew exactly what I wanted: a regulated  forex broker offering free automated trading, with the spread on EUR/USD lower than 2 pips, the leverage [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/forex-learning-site-launched/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
