<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Learning Blog &#187; forex books</title>
	<atom:link href="http://www.forex-learning-site.com/blog/tag/forex-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-learning-site.com/blog</link>
	<description>in support of *serious* forex education.</description>
	<lastBuildDate>Wed, 16 Jun 2010 16:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bollinger on Bollinger bands</title>
		<link>http://www.forex-learning-site.com/blog/2008/bollinger-on-bollinger-bands/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/bollinger-on-bollinger-bands/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Book Reviews]]></category>
		<category><![CDATA[Bollinger bands]]></category>
		<category><![CDATA[forex book review]]></category>
		<category><![CDATA[forex books]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=47</guid>
		<description><![CDATA[Bollinger bands are considered to be one of the most popular tools of technical analysis. Although the simplest (and most widely known) version of this technical indicator does not predict the direction of the market, it reliably anticipates periods of low and high volatility. When used wisely, this information is usually sufficient for profitable trading [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/bollinger-on-bollinger-bands/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Learning Site launched</title>
		<link>http://www.forex-learning-site.com/blog/2008/forex-learning-site-launched/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/forex-learning-site-launched/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Learning Site]]></category>
		<category><![CDATA[forex books]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=3</guid>
		<description><![CDATA[Several weeks ago, I decided to fully automatize my scalping strategy. Since my broker did not offer free automated forex trading, I started to look for a new broker. I knew exactly what I wanted: a regulated forex broker offering free automated trading, with the spread on EUR/USD lower than 2 pips, the leverage of [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/forex-learning-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
