<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Learning Blog &#187; forex broker review</title>
	<atom:link href="http://www.forex-learning-site.com/blog/tag/forex-broker-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-learning-site.com/blog</link>
	<description>in support of *serious* forex education.</description>
	<lastBuildDate>Wed, 16 Jun 2010 16:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fastbrokers expert review</title>
		<link>http://www.forex-learning-site.com/blog/2008/fastbrokers-expert-review/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/fastbrokers-expert-review/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[Fastbrokers]]></category>
		<category><![CDATA[forex broker review]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[MetaTrader 4]]></category>
		<category><![CDATA[OANDA]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=100</guid>
		<description><![CDATA[Fastbrokers is a regulated forex broker providing an absolutely unique combination of cheap ECN trading (non-dealing desk trading) and the MetaTrader 4 trading platform. Before my full review of Fastbrokers, here is the bottom line: Pros an American forex broker registered with NFA and CFTC ECN trading with no dealing desk low spread microlots sophisticated [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/fastbrokers-expert-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OANDA expert review</title>
		<link>http://www.forex-learning-site.com/blog/2008/oanda-expert-review/</link>
		<comments>http://www.forex-learning-site.com/blog/2008/oanda-expert-review/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex broker review]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[OANDA]]></category>

		<guid isPermaLink="false">http://www.forex-learning-site.com/blog/?p=27</guid>
		<description><![CDATA[I have had a real forex trading account with OANDA for three years. My experience with this forex broker is summarized in the detailed review below. But before that, here is the bottom line: Pros regulated forex broker, large excess capital, good reputation no commission, low spread on EUR/USD and some other currency pairs infrequent [...]]]></description>
		<wfw:commentRss>http://www.forex-learning-site.com/blog/2008/oanda-expert-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
