Forex broker comparison
The table below compares services and pricing of 27 leading online forex brokers. By clicking on the name of a forex broker, you will get access to more detailed information and customer reviews. The table lists regulatory authorities, the typical spread on major currencies, the broker's commission, the maximum leverage, and the minimum deposit. If you do not know what these terms mean, you can look them up in a tutorial on forex brokers. To find the best forex broker fitting your specific needs, fill the interactive form at the bottom of the page.
Compare forex brokers
| Forex broker | Regulated by | Spread (majors) | Commission (in pips) | Maximum leverage | Minimum deposit |
|---|---|---|---|---|---|
| Alpari | FSA | 2.0-4.0 | 0.00 | 100:1 | 200 |
| Ava FX | British Virgin Islands Legislation | 3.0-4.0 | 0.00 | 200:1 | 100 |
| ClickForex | GSCGI | 2.0-4.0 | 0.00 | 200:1 | 1000 |
| Deltastock | FSC, BNB | 0.1-4.0 | 0.00 | 200:1 | 100 |
| Dukascopy | ARIF, FFA | 0.0-1.0 | 0.02 | 100:1 | 50000 |
| Easy Forex | NFA, CFTC, CySEC, ASIC, AFSL | 3.0-6.0 | 0.00 | 200:1 | 100 |
| eToro | NFA, CFTC | 2.0-3.0 | 0.00 | 400:1 | 50 |
| Fastbrokers | NFA, CFTC, NIBA | 0.0-4.0 | 0.00 | 200:1 | 500 |
| Finexo | BaFin | 2.0-5.0 | 0.00 | 200:1 | 25 |
| Finotec | FSA | 3.0-5.0 | 0.00 | 200:1 | 200 |
| Forex Club | NFA, CFTC | 0.0-0.0 | 6.00 | 100:1 | 10 |
| Forex Metal | 2.0-5.0 | 0.00 | 500:1 | 50 | |
| ForexWebTrader | BaFin | 2.0-4.0 | 0.00 | 100:1 | 25 |
| Forexyard | 3.0-4.0 | 0.00 | 100:1 | 100 | |
| FXcast | 3.0-4.0 | 0.00 | 400:1 | 10 | |
| FXCM | NFA, CFTC | 2.3-3.8 | 0.00 | 200:1 | 50 |
| FXOpen | SIBA | 2.0-3.0 | 0.00 | 500:1 | 1 |
| FX Solutions | NFA, CFTC | 3.0-4.0 | 0.00 | 400:1 | 250 |
| GFT | NFA, CFTC, FSA, ASIC | 1.0-2.0 | 0.00 | 400:1 | 250 |
| HY Markets | FSA | 3.0-7.0 | 0.00 | 200:1 | 50 |
| Interbank FX | NFA, CFTC | 2.0-4.0 | 0.00 | 200:1 | 250 |
| InstaForex | BVI | 3.0-3.0 | 0.00 | 500:1 | 1 |
| LiteForex | SIBA | 3.0-4.0 | 0.00 | 500:1 | 1 |
| Marketiva | NFA, FSC | 2.0-4.0 | 0.00 | 100:1 | 1 |
| MB Trading | NFA, CFTC, FINRA | 0.1-1.0 | 1.00 | 100:1 | 400 |
| Oanda | NFA, CFTC | 0.9-3.0 | 0.00 | 50:1 | 100 |
| Saxo Bank | Bank registered in Denmark | 2.0-4.0 | 0.00 | 100:1 | 2000 |
Search the forex brokers matching your criteria
Find a forex broker best suitable to your forex trading strategy. By filling the following questionnaire, you can filter the results in the table above using your own criteria. If you do not know which criteria are important to identify the best forex broker, read our How to choose a forex broker tutorial first.