Forex broker comparison
Which forex broker is the best for you? Our forex brokers comparison table lists the typical spread on major currencies, the forex broker's commission, the maximum leverage, and the minimum deposit for the top online forex brokers. By clicking on the name of a forex broker, you will get access to more detailed information and customer reviews. To find out what is the best forex broker for you, fill in the interactive form at the bottom of this page.
Compare forex brokers
| Forex broker | Spread on majors (pips) | Commission (pips) | Maximum leverage | Minimum deposit |
|---|---|---|---|---|
| Dukascopy | 0.5-2.0 | 0.05-0.48 | 100:1 | 1000 |
| InstaForex | 0.0-3.0 | 0.00-7.00 | 1000:1 | 1 |
| Easy Forex | 3.0-5.0 | 0.00-0.00 | 200:1 | 25 |
| LiteForex | 0.0-3.0 | 0.00-0.00 | 500:1 | 1 |
| FXOpen | 0.0-4.0 | 0.00-0.25 | 500:1 | 1 |
| Plus500 | 2.0-4.0 | 0.00-0.00 | 50:1 | 0 |
| FBS | 0.3-3.0 | 0.00-0.00 | 500:1 | 5 |
| Forex Metal | 1.5-3.0 | 0.00-0.00 | 500:1 | 1 |
| Marketiva | 2.0-4.0 | 0.00-0.00 | 100:1 | 1 |
| Nord FX | 0.0-3.0 | 0.00-0.70 | 500:1 | 5 |
| Ava FX | 3.0-4.0 | 0.00-0.00 | 400:1 | 100 |
| Finexo | 3.0-4.0 | 0.00-0.00 | 200:1 | 25 |
| FXcast | 0.9-4.0 | 0.00-0.00 | 400:1 | 10 |
| Forexyard | 2.2-4.0 | 0.00-0.00 | 200:1 | 100 |
| eToro | 2.0-3.0 | 0.00-0.00 | 400:1 | 50 |
| HY Markets | 2.0-5.0 | 0.00-0.00 | 300:1 | 50 |
| Finotec | 0.0-2.0 | 0.55-1.50 | 200:1 | 200 |
| Oanda | 0.9-4.0 | 0.00-0.00 | 50:1 | 1 |
| Alpari | 0.0-3.8 | 0.00-0.60 | 500:1 | 200 |
| GFT | 0.8-2.0 | 0.00-0.00 | 400:1 | 250 |
Which forex broker is the best for you?
Find the forex broker best suitable to your forex trading strategy in 12 easy steps. By filling the following questionnaire, you can filter the results in the table above using your own criteria. If you do not know which criteria are important to identify the best forex brokers, read our How to choose a forex broker tutorial first.