FXcast forex broker review and detailed information
How does FXcast compare with its competitors? Check out also our comprehensive and fully interactive comparison of forex brokers. If you do not know what the terms in the following tables mean, read the tutorial about forex brokers first.

Basic information
| Website | Visit FXcast |
| Type | MM |
| Regulated by | FSC Republic of Mauritius |
| Country | Mauritius |
| Established in | 2005 |
| Live chat | yes |
Trading terms
| Commission (pips) | 0.00 |
| Fixed spread | yes |
| Variable spread | no |
| Spread on majors (pips) | 2.0-4.0 |
| Leverage | 400:1 |
| Minimum deposit (USD) | 10 |
| Minimum trade size (USD) | 1000 |
Available features
| Number of currency pairs | 36 |
| Precious metals | yes |
| Oil | no |
| Hedging | yes |
| Trailing stop | yes |
| Free automated trading | yes |
| MetaTrader 4 | yes |
| Mobile trading | no |
Forex account
| Demo account | yes |
| Interest on unused balance | |
| Islamic swap-free accounts | yes |
| Segregated accounts | yes |
| Accepts U.S. citizens | no |
| Payment by Bank wire | yes |
| Payment by Credit card | yes |
| Payment by PayPal | no |
| Payment by check | no |
| Other payment options | AlertPay, C-Gold, Liberty Reserve, Moneybookers, SolidTrust Pay, Strictpay, WebMoney |
| Account in USD | yes |
| Account in Euro | yes |
| Account in GBP | no |
| Account in CHF | no |
| Account in JPY | no |
| Account in AUD | no |
| Account in CAD | no |
| Account in NZD | no |
| Account in CZK | no |
| Account in DKK | no |
| Account in HKD | no |
| Account in ILS | no |
| Account in NOK | no |
| Account in PLN | no |
| Account in RMB | yes |
| Account in RUR | no |
| Account in SEK | no |
| Account in SGD | no |
| Account in ZAR | no |
Languages
| Arabic | yes |
| Chinese | yes |
| Czech | no |
| Dutch | no |
| English | yes |
| French | yes |
| German | yes |
| Greek | no |
| Hebrew | no |
| Indonesian | yes |
| Italian | no |
| Japanese | no |
| Korean | no |
| Malaysian | yes |
| Polish | no |
| Portuguese | yes |
| Russian | yes |
| Spanish | yes |
| Turkish | no |

FXcast customer reviews
Are you a satisfied customer? Or you want to share a scary story? Tell the world about your real-life experience with this forex broker! While writing your review, please also specify for how long time you have been trading with them and what trading style you use (for example news trading, grid trading, scalping, etc.). Readers with a similar trading strategy will pay more attention to your comment. Only genuine broker reviews will be published; posts promoting a website and generic comments will be removed.
Tim
2010-07-14
This is a Excellent Broker, I have been trading with them for the past 5 months, and it´s like trading on demo, execution time is very fast, same performance as demo account, better than expected. I don´t scalp ! Stop Loss and Take profit and pending orders very accurate so far. You get the best broker support you can imagine. I recommend FXcast to all traders
Add your FXcast review: